Last Updated - 31 May 2010
The International Fertilizer Society - Proceedings (Fertilizer Trade)
| Fertilizer Trade | Raw Materials & Trade | Production |
| No. | Year | Description | ||||||||||||||
| 114 | 1970 | Economic Considerations in the Choice of Fertilizer Process Routes | ||||||||||||||
| J R Potter | ||||||||||||||||
| 138 | 1973 | The Shipment of Phosphatic Materials - Some Technical and Economic Aspects | ||||||||||||||
| W T Charlton | J D Crerar | R C Akroyd | ||||||||||||||
| 148 | 1975 | Trends in the European Fertilizer Industry | ||||||||||||||
| J van Steenis | ||||||||||||||||
| 154 | 1976 | Planning and Establishment of a Major Fertilizer Complex | ||||||||||||||
| C Gowran | ||||||||||||||||
| 165 | 1977 | Phosphoric Acid Techniques to Match Raw Materials and Fertilizer Trends | ||||||||||||||
| A Davister | ||||||||||||||||
| 212 | 1983 | The Changing Structure of the International Fertilizer Industry - Thirteenth Francis New Memorial Lecture | ||||||||||||||
| W F Sheldrick | ||||||||||||||||
| 214 | 1983 | Manufacturing versus Importing; a Techno-Economic Review of the Outlook for the West European Phosphate Industry | ||||||||||||||
| M P Kurtanjak | M N Park | T D Phillips | ||||||||||||||
| 278 | 1989 | Changing Patterns in the Phosphoric Acid and Phosphatic Fertilizers Trade - The Case of Tunisia | ||||||||||||||
| Abdessatar Hassani | ||||||||||||||||
| 279 | 1989 | Changing Patterns of the International Fertilizer Trade | ||||||||||||||
| D C van Meurs | ||||||||||||||||
| 290 | 1990 | Trends in the West European Fertilizer Industry | ||||||||||||||
| M R Freeman | S Mitchell | |||||||||||||||
| 291 | 1990 | Trends and Future Prospects in the West European NPK Fertilizer Industry | ||||||||||||||
| P Laurila | ||||||||||||||||
| 367 | 1995 | World Food Demand and Supply Prospects | ||||||||||||||
| Prof. T Dyson | ||||||||||||||||
| 373 | 1995 | Changing Patterns of Trade and Commercial Activity | ||||||||||||||
| B A Brentnall | ||||||||||||||||
| 386 | 1996 | Fertilizer Supply from Factory to Farm: a Global Review | ||||||||||||||
| K F Isherwood | ||||||||||||||||
| 445 | 1999 | Nitrogen Fertilizer Planning and Marketing in a Changing World - 21st Francis New Memorial Lecture | ||||||||||||||
| B Higgs CBE | ||||||||||||||||
| 461 | 2001 | Fertilizer Supply and Demand Balances - A Review and Projection | ||||||||||||||
| L M Maene | ||||||||||||||||
| 507 | 2003 | Fertilizer Consumption and Production: Long Term World Prospects - 23rd Francis New Memorial Lecture | ||||||||||||||
| K F Isherwood | ||||||||||||||||
| 512 | 2003 | Nitrogen and Phosphate Fertilizer Industries in Poland | ||||||||||||||
| J Paprocki | A Biskupski | H Górecki | J Hoffmann | P Malinowski | ||||||||||||
| 534 | 2004 | Review of Recent Legislation Affecting the Fertilizer Industry | ||||||||||||||
| D J Heather | J A M van Balken | |||||||||||||||
| 625 | 2008 | Fertilizer Supply and Demand: Outlook for Costs and Availabilities | ||||||||||||||
| B A Brentnall | ||||||||||||||||
| 626 | 2008 | 'Reach' Regulations: Impact on the European Fertilizer Industry | ||||||||||||||
| J Ebenhöch | ||||||||||||||||
| 641 | 2008 | Plant Nutrients from Organic Industrial By-Products | ||||||||||||||
| P L Graziano | R Calzavara | M Perelli | G Roccuzzo | |||||||||||||
| 643 | 2009 | EU Climate Policy and Emission Trading: Challenges for the European Fertilizer Industry | ||||||||||||||
| R Zwiers | J A M van Balken | E Y E Härmälä | C Pallière | M C Cryans | ||||||||||||
| 644 | 2009 | UK Fertilizer Industry Assurance Scheme: Review of First Three Years | ||||||||||||||
| E J Pullinger | S R Williams | M W Buchan | K D Shah | |||||||||||||
| 666 | 2009 | Nitrogen Fertilizer Supply and Demand - Balances, Outlook and Drivers of Change | ||||||||||||||
| A J Prince | E Apostolopoulou | M A S Simonova | ||||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |