Last Updated - 31 May 2010
The International Fertilizer Society - Proceedings (Greenhouse Gases)
| Greenhouse Gases | Manufacturing Processes | Production |
| No. | Year | Description | ||||||||||||||
| 398 | 1997 | Advances in Nitric Acid Manufacture | ||||||||||||||
| W Freitag | M Maurer | |||||||||||||||
| 435 | 1999 | Catalytic Reduction in Nitric Acid Plants of N2O from Adipic Acid | ||||||||||||||
| G Kuhn | V Schumacher | E Wagner | ||||||||||||||
| 435 | 1999 | Transport Safety for Nitric Acid by Road and Rail | ||||||||||||||
| G Grunenberg | K Grimmer | V Schumacher | ||||||||||||||
| 493 | 2002 | IPPC (Integrated Pollution Prevention & Control) and its Impact on the Fertilizer Industry | ||||||||||||||
| P D Rees | ||||||||||||||||
| 509 | 2003 | Energy Consumption and Greenhouse Gas Emissions in Fertilizer Production | ||||||||||||||
| T K Jenssen | G Kongshaug | |||||||||||||||
| 538 | 2004 | N2O Emissions Trading - Implications for the European Fertilizer Industry | ||||||||||||||
| T K Jenssen | ||||||||||||||||
| 539 | 2004 | N2O Abatement in an EU Nitric Acid Plant - A Case Study | ||||||||||||||
| M C E Groves | M Maurer | |||||||||||||||
| 540 | 2004 | Nitric Acid Production and Abatement Technology Including Azeotropic Acid | ||||||||||||||
| L M Marzo | ||||||||||||||||
| 582 | 2006 | IPPC: The BAT Reference Document (BREF) for the Manufacture of Ammonia, Acids and Fertilizers | ||||||||||||||
| B Serr | ||||||||||||||||
| 601 | 2007 | Ammonia Production: Energy Efficiency, CO2 Balances and Environmental Impact | ||||||||||||||
| J D Pach | ||||||||||||||||
| 639 | 2008 | GHG Emissions and Energy Efficiency in European Nitrogen Fertilizer Production and Use | ||||||||||||||
| F Brentrup | C Pallière | |||||||||||||||
| 643 | 2009 | EU Climate Policy and Emission Trading: Challenges for the European Fertilizer Industry | ||||||||||||||
| R Zwiers | J A M van Balken | E Y E Härmälä | C Pallière | M C Cryans | ||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |