Last Updated - 31 May 2010
The International Fertilizer Society - Proceedings (Trace Elements)
| Trace Elements | Quality Control | Production |
| No. | Year | Description | ||||||||||||||
| 62 | 1960 | Fertilizer Analysis - Joint Symposium | ||||||||||||||
| D C Thompson | ||||||||||||||||
| 62 | 1960 | Fertilizer Analysis: A Decade of Collaborative Investigation | ||||||||||||||
| J H Hamence | ||||||||||||||||
| 62 | 1960 | Determination of Trace Elements in Fertilizers | ||||||||||||||
| C J Regan | R F Milton | S M Boden | J B E Patterson | |||||||||||||
| 62 | 1960 | Determination of Nitrogen | ||||||||||||||
| H N Wilson | ||||||||||||||||
| 62 | 1960 | Determination of Potassium | ||||||||||||||
| E W Schwehr | H R Conan | |||||||||||||||
| 62 | 1960 | Determination of Phosphorus | ||||||||||||||
| P Craven | E W Schwehr | |||||||||||||||
| 62 | 1960 | Determination of the Phosphorus Content of Rock Phosphate | ||||||||||||||
| H L Davies | J Lacey | H A E Mackenzie | A Mendelowitz | J Rijkerr | ||||||||||||
| 409 | 1998 | Agricultural Use of Biosolids (Sewage Sludge) | ||||||||||||||
| T D Evans | ||||||||||||||||
| 547 | 2004 | Non-Segregating Blended Fertilizer Development: A New Predictive Test for Optimising Granulometry | ||||||||||||||
| I A Bridle | M S A Bradley | A R Reed | H Abou-Chakra | U Tüzün | I Hayati | M R Phillips | ||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |