Last Updated - 31 May 2010
The International Fertilizer Society - Proceedings (Integrated Plant Nutrient Management)
| Integrated Plant Nutrient Management | Agronomy & Fertilizer Use | Agronomic |
| No. | Year | Description | ||||||||||||||
| 332 | 1992 | Environmental Consequences of Different Farming Systems using Good Agricultural Practices | ||||||||||||||
| G Bertilsson | ||||||||||||||||
| 345 | 1993 | Towards Integrated Nutrient Management | ||||||||||||||
| P J Van Erp | O Oenema | |||||||||||||||
| 346 | 1993 | Less-Intensive Integrated Farming Systems for Arable Crop Production and Environmental Protection | ||||||||||||||
| V W L Jordan | J A Hutcheon | |||||||||||||||
| 369 | 1995 | Integrated Fertilizer Management: The Way Forward for the Third World? | ||||||||||||||
| Prof. J D H Keatinge | ||||||||||||||||
| 372 | 1995 | Opportunities and Constraints in the Recycling of Nutrients | ||||||||||||||
| J Lammel | Prof. H Kirchmann | |||||||||||||||
| 402 | 1997 | Integrating Agricultural Nutrient Management with Environmental Objectives - Current State & Future Prospects | ||||||||||||||
| D S Powlson | ||||||||||||||||
| 440 | 1999 | Nutrient Record-Keeping and Reporting for Legislation, Crop Assurance and Traceability | ||||||||||||||
| O L H Møller Hansen | J A Breembroek | K A Lewis | ||||||||||||||
| 443 | 1999 | Integrated Crop Management: On-Farm Experience in Sweden and the UK | ||||||||||||||
| L Törner | C J Drummond | |||||||||||||||
| 444 | 1999 | Quantifying Responsible Plant Nutrition - Introductory and Keynote Addresses, and Discussion - 8th Int. Conference | ||||||||||||||
| K F Isherwood | D Richardson | |||||||||||||||
| 457 | 2000 | Development and Revision of National Recommendations for the Use of Fertilizers and Organic Manures in England and Wales | ||||||||||||||
| P M R Dampney | ||||||||||||||||
| 459 | 2001 | Principles of Crop Nutrition for Sustainable Food Production | ||||||||||||||
| A E Johnston | ||||||||||||||||
| 475 | 2001 | Sustainable Agricultural Production Systems | ||||||||||||||
| M K Garrett | ||||||||||||||||
| 476 | 2001 | Energy Balances in Different Agricultural Systems - Can they be Improved? | ||||||||||||||
| K-J Hülsbergen | W-D Kalk | |||||||||||||||
| 477 | 2001 | Life Cycle Analysis: An Expanded Perspective | ||||||||||||||
| A C Janetos | A Wagener | |||||||||||||||
| 485 | 2001 | Management for Biodiversity in Grassland Farming Systems | ||||||||||||||
| J H McAdam | J A Kerr | G E J Fisher | J R B Tallowin | |||||||||||||
| 486 | 2001 | Inputs of Nutrients and Lime for the Maintenance of Fertility of Grassland Soils | ||||||||||||||
| A E Johnston | P R Poulton | C J Dawson | M J Crawley | |||||||||||||
| 487 | 2001 | Reducing Fertilizer Inputs: Endangering Arable Soil Fertility? | ||||||||||||||
| A E Johnston | K W T Goulding | P R Poulton | A G Chalmers | |||||||||||||
| 511 | 2003 | Energy Use in Conventional and Organic Farming Systems | ||||||||||||||
| W J Corré | J J Schröder | A Verhagen | ||||||||||||||
| 518 | 2003 | Strategies to Meet Requirements of the EU-Nitrate Directive on Intensive Dairy Farms | ||||||||||||||
| H F M Aarts | ||||||||||||||||
| 519 | 2003 | Strategies to Meet the Requirements of the Nitrate Directive on Arable and Field Vegetable Farms in the Netherlands | ||||||||||||||
| J W A Langeveld | ||||||||||||||||
| 520 | 2003 | Nitrogen Input Controls on Danish Farms: Agronomic, Economic and Environmental Effects | ||||||||||||||
| L Knudsen | ||||||||||||||||
| 563 | 2005 | Sustainable Soil and Nutrient Management: EU Environmental Policy Aspects | ||||||||||||||
| M Hamell | ||||||||||||||||
| 564 | 2005 | Soil Management for Nutrient Use Efficiency: An Overview | ||||||||||||||
| P J Gregory | T S George | |||||||||||||||
| 565 | 2005 | Soil Organic Matter: Its Importance in Sustainable Agricultural Systems | ||||||||||||||
| A E Johnston | P R Poulton | |||||||||||||||
| 566 | 2005 | Soil Microbial Biomass: Its Role in Nitrogen Cycling and Efficiency. | ||||||||||||||
| S Recous | ||||||||||||||||
| 569 | 2005 | Decision Support Systems in Integrated Crop Nutrient Management | ||||||||||||||
| P E Fixen | ||||||||||||||||
| 577 | 2005 | Improvement in Farm and Nutrient Management through Precision Farming | ||||||||||||||
| R J Bryson | ||||||||||||||||
| 578 | 2006 | Integrated Farm Management: Principles and Progress of Good Agricultural Practice | ||||||||||||||
| C J Drummond | ||||||||||||||||
| 579 | 2006 | Integrated Nutrient Management on Farm: Three Case Studies | ||||||||||||||
| H Wahlstedt | L Törner | A Guy | P Huxtable | |||||||||||||
| 610 | 2007 | Effect of Potassium Nutrition on Pest and Disease Resistance in Plants | ||||||||||||||
| A Amtmann | S Troufflard | P Armengaud | ||||||||||||||
| 611 | 2007 | Role of Potassium in Alleviating Abiotic Stress | ||||||||||||||
| I Cakmak | ||||||||||||||||
| 612 | 2007 | Role of Magnesium Nutrition in Growth and Stress Tolerance | ||||||||||||||
| I Cakmak | E A Kirkby | |||||||||||||||
| 615 | 2007 | Potassium and Nitrogen Interactions in Crop Production | ||||||||||||||
| G F J Milford | A E Johnston | |||||||||||||||
| 630 | 2008 | Resource or Waste: the Reality of Nutrient Recycling to Land | ||||||||||||||
| A E Johnston | ||||||||||||||||
| 631 | 2008 | Compost: Production, Use and Impact on Carbon and Nitrogen Cycles | ||||||||||||||
| M P Bernal | ||||||||||||||||
| 632 | 2008 | Anaerobic Digestion of Farm Manures and Other Products for Energy Recovery and Nutrient Recycling | ||||||||||||||
| J Morgan | B F Pain | |||||||||||||||
| 663 | 2009 | Can Organic Farming Feed the World? A Contribution to the Debate on the Ability of Organic Farming Systems to Provide Sustainable Supplies of Food | ||||||||||||||
| K W T Goulding | A J Trewavas | K E Giller | ||||||||||||||
| 665 | 2009 | Need for Agro-Ecological Intelligence to Limit Trade-offs between Global Food, Feed and Fuel | ||||||||||||||
| P S Bindraban | ||||||||||||||||
| 670 | 2010 | Greenhouse Gas Budgets of Crop Production and the Mitigation Potential of Nutrient Management | ||||||||||||||
| H C Flynn | P Smith | |||||||||||||||
Copies of all Society Proceedings are available at £12.50 ea. from The International Fertilizer Society,
PO Box 4, York YO32 5YS, UK
| Top | Home | Proceedings Order Form | Previous |